Surname) |
Forename(s) |
Date/Month |
Year |
Location |
Relationship |
| HALL | Adelaide | 18/10 | 1846 | Char | d of William |
| HALL | Ellen | 31/07 | 1848 | Chorley | d of Henry |
| HALL | Emily Margaret | 09/08 | 1857 | Colchester | d of Thomas |
| HALL | Francis | 07/01 | 1819 | Char | s of Thomas |
| HALL | George | 08/07 | 1811 | Riv | s of Sally |
| HALL | George | 27/08 | 1826 | Char | s of Thomas |
| HALL | James | 05/03 | 1815 | And | s of John |
| HALL | James | 04/05 | 1828 | Char | s of Thomas |
| HALL | Jane | 24/01 | 1847 | Char | d of Henry |
| HALL | Johanna | 31/07 | 1853 | Char | d of William |
| HALL | John Blades | 08/08 | 1830 | Char | s of Thomas |
| HALL | John Thomas | 01/03 | 1857 | Char | s of William |
| HALL | Margarit | 29/06 | 1823 | Char | d of Thomas |
| HALL | Mary Alice | 17/03 | 1850 | Char | d of William |
| HALL | Mary Ann | 02/09 | 1832 | Char | d of Thomas |
| HALL | Mary Ann | 23/05 | 1855 | Char | d of John Blades |
| HALL | Nanny | 21/08 | 1814 | And | d of Thomas |
| HALL | Rachel | 14/02 | 1864 | Adl | d of William |
| HALL | Thomas | 25/04 | 1813 | And | s of John |
| HALL | Thomas | 28/02 | 1813 | And | s of Thomas |
| HALL | William | 15/04 | 1855 | Char | s of William |
| HALL | William | 10/06 | 1821 | Char | s of Thomas |
| HALL | William Henry | 24/08 | 1854 | Char | s of Henry |
| HALLIWELL | Alice | 24/04 | 1737 | ? | d of Richard |
| HALLIWELL | Alice | 14/03 | 1847 | Heaton | d of Arthur |
| HALLIWELL | Alice | 12/08 | 1832 | Ang | d of James |
| HALLIWELL | Anne | 19/12 | 1791 | Riv | d of Thomas |
| HALLIWELL | Edward | 26/10 | 1788 | Riv | s of John |
| HALLIWELL | Elizabeth | 24/03 | 1839 | Hor | d of Arthur |
| HALLIWELL | Ellen | 10/02 | 1798 | Riv | d of Betty |
| HALLIWELL | Hannah | 10/08 | 1851 | Heaton | d of Arthur |
| HALLIWELL | James | 00/08 | 1723 | Longw | s of Richard |
| HALLIWELL | James | 27/03 | 1831 | Ang | s of James |
| HALLIWELL | Jane | 22/02 | 1835 | Char | d of Arthur |
| HALLIWELL | John | 15/11 | 1829 | Ang | s of James |
| HALLIWELL | John | 16/06 | 1808 | Char | s of Margaret |
| HALLIWELL | John | 18/03 | 1787 | Riv | s of John |
| HALLIWELL | John | 28/11 | 1790 | Riv | s of John |
| HALLIWELL | Margaret | 13/02 | 1827 | Char | d of James |
| HALLIWELL | Margaret | 27/01 | 1837 | Char | d of Arthur |
| HALLIWELL | Mary | 05/08 | 1838 | Ang | d of James |
| HALLIWELL | Mary | 26/08 | 1798 | And | d of Thomas |
| HALLIWELL | Mary | 27/06 | 1841 | Heaton | d of Arthur |
| HALLIWELL | Richard | 15/02 | 1795 | And | s of Thomas |
| HALLIWELL | Samuel | 05/11 | 1854 | Heaton | s of Arthur |
| HALLIWELL | Sarah | 06/12 | 1829 | Riv | d of Arthur |
| HALLIWELL | William | 04/06 | 1815 | Char | s of Mary |
| HALLIWELL | William | 25/12 | 1796 | And | s of Thomas |
| HALSALL | Hellen | 10/09 | 1820 | And | d of Richard |
| HALSALL | Jane | 27/07 | 1823 | And | d of Richard |
| HALSALL | Mariah | 03/03 | 1822 | And | d of Richard |
| HALSALL | Peter | 25/08 | 1828 | And | s of John |
| HALSALL | Thomas | 07/03 | 1819 | And | s of Richard |
| HAMER | Ann | 29/12 | 1734 | Riv | d of John |
| HAMER | Edward | 15/02 | 1694 | Riv | s of Roger |
| HAMER | Henry | 00/09 | 1696 | Riv | s of Roger |
| HAMER | John | 09/02 | 1730 | Riv | s of John |
| HAMER | Roger | 09/08 | 1727 | Riv | s of John |
| HAMPDON | William | 04/11 | 1804 | And | s of Henry |
| HAMPSON | - | 10/07 | 1719 | ? | s of Robert |
| HAMPSON | Alice | 07/04 | 1835 | Adl | d of Peggy |
| HAMPSON | Alice | 12/03 | 1848 | And | d of John |
| HAMPSON | Alice | 20/02 | 1853 | Halli | d of James |
| HAMPSON | Andrew | 08/12 | 1876 | Hor | s of Andrew |
| HAMPSON | Andrew | 23/06 | 1844 | Blackrod | s of James |
| HAMPSON | Betty | 27/08 | 1837 | Char | d of William |
| HAMPSON | Eliza | 03/05 | 1818 | Hor | d of Betty |
| HAMPSON | Elizabeth | 02/05 | 1830 | Adl | d of John |
| HAMPSON | Elizabeth | 02/06 | 1738 | Riv | d of John |
| HAMPSON | Elizabeth | 07/03 | 1779 | Hor | ? |
| HAMPSON | Elizabeth | 0508 | 1759 | Char | d of John |
| HAMPSON | Elizabrth | 20/07 | 1727 | Riv | d of John |
| HAMPSON | Esther | 23/10 | 1842 | Blackrod | d of James |
| HAMPSON | Esther | 02/06 | 1738 | Riv | d of John (born 28/041738) |
| HAMPSON | Geoffrey | 03/08 | 1875 | Hor | s of Andrew |
| HAMPSON | Grace | 12/12 | 1851 | Hor | d of Richard |
| HAMPSON | Hannah | 17/05 | 1761 | Char | d of John |
| HAMPSON | Helen | 26/01 | 1806 | Blackrod | d of Peter |
| HAMPSON | Henry | 30/11 | 1845 | Hor | s of James |
| HAMPSON | Isabel | 00/04 | 1730 | Ang | d of John |
| HAMPSON | Isabel | 03/01 | 1735 | Ang | d of John |
| HAMPSON | James | 05/02 | 1838 | Riv | s of Nanny |
| HAMPSON | James | 21/08 | 1757 | Char | s of John |
| HAMPSON | James | 06/04 | 1856 | Halli | s of James |
| HAMPSON | James | 03/08 | 1875 | Hor | s of Andrew |
| HAMPSON | James | 28/11 | 1732 | Ang | s of John |
| HAMPSON | James | 16/05 | 1794 | Riv | s of Mary |
| HAMPSON | Jane | 02/06 | 1738 | Riv | d of John (born 22/03/1734) |
| HAMPSON | Jane | 25/09 | 1768 | Char | d of John |
| HAMPSON | John | 10/01 | 1836 | Char | s of William |
| HAMPSON | John | 10/05 | 1801 | And | s of James |
| HAMPSON | John | 22/10 | 1727 | Riv | s of John |
| HAMPSON | John | 13/05 | 1714 | Riv | s of Peter |
| HAMPSON | John | 03/07 | 1842 | And | s of Samuel |
| HAMPSON | John | 15/01 | 1721 | Ang | s of John |
| HAMPSON | John | 02/06 | 1738 | Riv | s of John |
| HAMPSON | John | 15/01 | 1724 | Ang | s of John |
| HAMPSON | John | 13/05 | 1694 | Riv | s of Peter |
| HAMPSON | John | 02/11 | 1729 | Riv | s of John |
| HAMPSON | Joseph | 22/03 | 1790 | Riv | s of Mary |
| HAMPSON | Levi | 30/10 | 1795 | Hor | s of Easter |
| HAMPSON | Margaret | 01/01 | 1837 | And | d of John |
| HAMPSON | Mary Ann | 18/11 | 1832 | Adl | d of Peggy |
| HAMPSON | Noah | 25/10 | 1799 | Hor | s of Mary |
| HAMPSON | Peter | 02/06 | 1738 | Riv | s of John |
| HAMPSON | Peter | 20/02 | 1848 | Blackrod | s of James |
| HAMPSON | Peter | 11/02 | 1731 | Riv | s of John |
| HAMPSON | Richard | 13/08 | 1848 | Halli | s of James |
| HAMPSON | Richard | 02/01 | 1840 | And | s of John |
| HAMPSON | Richard | 02/07 | 1843 | And | s of John |
| HAMPSON | Richard | 19/02 | 1843 | Hor | s of Richard |
| HAMPSON | Robert | 21/01 | 1844 | Hor | s of James |
| HAMPSON | Robert | 02/06 | 1738 | Riv | s of John (born 27/ 07/ 1722) |
| HAMPSON | Robert | 31/08 | 1851 | And | s of John |
| HAMPSON | Robert | 05/08 | 1846 | Hor | s of Samuel |
| HAMPSON | Samuel | 27/12 | 1851 | Hor | s of Samuel |
| HAMPSON | Samuel | 03/04 | 1846 | Hor | s of Richard |
| HAMPSON | Sarah | 30/11 | 1860 | Hor | d of Thomas |
| HAMPSON | Sarah | 09/02 | 1844 | Hor | d of Samuel |
| HAMPSON | Thomas | 16/03 | 1851 | Halli | s of James |
| HAMPSON | Thomas | 10/05 | 1842 | And | s of Elizabeth |
| HAMPSON | William | 01/11 | 1818 | Hor | s of James |
| HAMPSON | William | 21/03 | 1764 | Char | s of John |
| HANCOCK | John | 14/10 | 1787 | Riv | s of John |
| HANCOCK | Rebekah | 01/03 | 1789 | Riv | d of John |
| HANCOCK | William | 12/03 | 1786 | Riv | s of John |
| HANSON | Charles | 12/02 | 1847 | Hor | s of Thomas |
| HANSON | Elizabeth | 20/09 | 1857 | Hor | d of Thomas |
| HANSON | Henry | 28/10 | 1845 | Hor | s of Thomas |
| HANSON | James | 24/06 | 1855 | Hor | s of Thomas |
| HANSON | Joseph | 22/10 | 1837 | Hor | s of Ann |
| HANSON | Nancy | 09/09 | 1849 | Hor | d of Thomas |
| HANSON | Thomas | 11/12 | 1851 | Hor | s of Thomas |
| HARDING | Mary | 13/09 | 1835 | Hor | d of William |
| HARDING | Thomas | 15/07 | 1838 | Hor | s of William |
| HARDY | - | 00/00 | 1706 | Riv | d of Thomas |
| HARDY | Benjamin? | 07/12 | 1707 | Riv | s of Thomas |
| HARDY | James? | 23/05 | 1716 | Riv | s of Thomas |
| HARDY | Zebedee | 06/04 | 1743 | Riv | s of James |
| HARGREAVES | Ann Lucy | 02/07 | 1837 | Adl | d of Alexander |
| HARGREAVES | Christopher | 07/04 | 1839 | Adl | s of Alexander |
| HARGREAVES | Edwin | 10/06 | 1849 | Adl | s of Alexander |
| HARGREAVES | Emma | 24/07 | 1748 | Ang | d of Christopher |
| HARGREAVES | Isaac | 26/10 | 1845 | Adl | s of Alexander |
| HARGREAVES | Israel | 10/06 | 1849 | Adl | s of Alexander |
| HARGREAVES | John | 20/08 | 1843 | Adl | s of Alexander |
| HARGREAVES | Martha | 23/10 | 1838 | Adl | d of Richard (dec'd) |
| HARGREAVES | Nancy | 04/01 | 1752 | Ang | d of Reuben |
| HARGREAVES | Nathan | 30/05 | 1841 | Adl | s of Alexander |
| HARGREAVES | Susan | 30/04 | 1752 | Ang | d of Christopher |
| HARGREAVES | William | 01/06 | 1750 | And | s of Christopher |
| HARKER | Ellen | 29/05 | 1836 | Shar | d of Richard |
| HARKER | John | 27/07 | 1834 | Shar | s of Richard |
| HARKER | Reign | 18/03 | 1838 | Shar | d of Richard |
| HARPER | Sarah | 00/05 | 1859 | Hor | d of John & Alice |
| HARPER | Thomas | 14/06 | 1874 | Adl | s of William |
| HARPER | William | 22/12 | 1840 | Char | s of John & Mary |
| HARPER | William Albert | 07/02 | 1875 | Adl | s of Sarah Ann |
| HARRISON | Alice | 19/04 | 1812 | Blackrod | d of Hetty |
| HARRISON | Ann | 29/07 | 1810 | Riv | d of Ellen |
| HARRISON | Ann | 18/02 | 1849 | And | d of Charles |
| HARRISON | Ellen Amy | 14/04 | 1872 | Hor | d of John |
| HARRISON | Helen | 29/07 | 1813 | Riv | d of Ann |
| HARRISON | Richard | 06/09 | 1835 | Hor | s of Amy |
| HARRISON | Robert | 15/03 | 1857 | Hor | s of John |
| HARRODE | Anne | 30/10 | 1715 | Ang | d of George |
| HART | - | 06/03 | 1724 | And | ? of William |
| HART | Alice | 21/03 | 1819 | Riv | d of James |
| HART | Alice | 07/04 | 1816 | And | d of Peter |
| HART | Alice | 13/06 | 1839 | Riv | d of John |
| HART | Alice | 05/02 | 1815 | Riv | d of John |
| HART | Alice | 29/04 | 1804 | Ang | d of John |
| HART | Alice | 23/04 | 1769 | Char | d of William |
| HART | Alice | 11/11 | 1844 | Adl | d of Peter |
| HART | Alice | 15/12 | 1777 | Riv | d of William |
| HART | Ann | 12/10 | 1783 | Riv | d of Roger |
| HART | Ann | 07/11 | 1824 | Riv | d of John & Mary |
| HART | Ann | 27/02 | 1785 | Char | d of James |
| HART | Ann | 12/10 | 1873 | Riv | d of Roger |
| HART | Betty | 12/06 | 1824 | Hor | d of James |
| HART | Betty | 18/05 | 1777 | Copp | d of William |
| HART | Betty | 06/12 | 1789 | Char | d of James |
| HART | Betty | 10/04 | 1763 | Char | d of William |
| HART | Betty | 27/04 | 1783 | Riv | d of William |
| HART | Betty | 03/09 | 1815 | Riv | d of John |
| HART | Betty | 11/04 | 1784 | Riv | d of Richard |
| HART | Charles | 30/06 | 1811 | Adl | s of Sarah |
| HART | Charles | 25/09 | 1771 | Adl | s of Edward |
| HART | Easter | 06/04 | 1766 | Riv | d of William |
| HART | Ellen | 10/08 | 1828 | Hor | d of James |
| HART | Ellen | 12/09 | 1841 | Riv | d of John |
HART |
Ellen | 07/09 | 1829 | Riv | d of John |
| HART | Ester | 12/02 | 1775 | Copp | d of William |
| HART | Ester | 04/08 | 1816 | Riv | d of John |
| HART | George | 09/07 | 1780 | Char | s of Richard |
| HART | Hannah | 05/03 | 1780 | Copp | d of William |
| HART | Henry | 23/06 | 1822 | Blackrod | s of James |
| HART | james | 05/04 | 1812 | Riv | s of Roger |
| HART | James | 23/01 | 1842 | Hor | s of Ann |
| HART | James | 15/03 | 1795 | Copp | s of Richard |
| HART | James | 31/05 | 1818 | Char | s of Robert |
| HART | James | 04/06 | 1837 | Adl | s of Peter |
| HART | Jane | 01/10 | 1820 | Char | d of Jonathan |
| HART | Jane | 19/07 | 1812 | Char | d of Robert |
| HART | Jennet | 06/04 | 1735 | Char | d of John |
| HART | Jenney | 10/06 | 1804 | Adl | d of Henry |
| HART | Jenny | 27/05 | 1787 | Char | d of James |
| HART | John | 11/04 | 1803 | And | s of Ann |
| HART | John | 07/09 | 1784 | Riv | s of John |
| HART | John | 30/09 | 1764 | Riv | s of William |
| HART | John | 19/04 | 1789 | Copp | s of Richard |
| HART | John | 23/12 | 1834 | Adl | s of Peter |
| HART | John | 30/04 | 1838 | Riv | s of John |
| HART | John | 28/11 | 1813 | Riv | s of Roger |
| HART | Margaret | 27/04 | 1851 | Hor | d of Elizabeth |
| HART | Margaret | 14/07 | 1799 | Copp | d of Richard |
| HART | Margaret | 27/11 | 1791 | Dux | d of Thomas |
| HART | Margaret | 10/02 | 1750 | And | d of Roger |
| HART | Margaret | 19/02 | 1832 | Riv | d of John |
| HART | Margret | 17/04 | 1737 | Char | d of John |
| HART | Mary | 04/07 | 1802 | Orms | d of Richard |
| HART | Mary | 26/05 | 1794 | And | d of James |
| HART | Mary | 27/06 | 1830 | Riv | d of Ann |
| HART | Mary | 24/09 | 1769 | Riv | d of William |
| HART | Nancy | 15/06 | 1804 | And | d of William |
| HART | Peggy | 15/04 | 1810 | And | d of Peter |
| HART | Peter | 01/03 | 1808 | Riv | s of Ann |
| HART | Peter | 27/06 | 1813 | And | s of Peter |
| HART | Peter | 09/07 | 1780 | Riv | s of William |
| HART | Peter | 08/10 | 1825 | Riv | s of John & Peggy |
| HART | Rebecca | 25/10 | 1807 | And | d of Peter |
| HART | Rebecka | 01/11 | 1738 | Riv | d of Thomas |
| HART | Richard | 26/05 | 1805 | And | s of Peter |
| HART | Richard | 27/05 | 1792 | Copp | s of Richard |
| HART | Richard | 03/01 | 1762 | Char | s of William |
| HART | Richard | 22/09 | 1757 | And | ? |
| HART | Robert | 30/07 | 1727 | And | s of William |
| HART | Robert | 07/08 | 1719 | And | s of William |
| HART | Robert | 29/05 | 1829 | Adl | s of Thomas |
| HART | Rodger | 18/02 | 1827 | Riv | s of John & Ann |
| HART | Roger | 11/01 | 1789 | Riv | s of Roger |
| HART | Roger | 23/12 | 1770 | Riv | s of William |
| HART | Sarah | 20/12 | 1829 | Riv | d of John |
| HART | Sarah | 13/04 | 1806 | Riv | d of John |
| HART | Thomas | 23/09 | 1792 | Riv | s of Roger |
| HART | Thomas | 02/07 | 1786 | Copp | s of Richard |
| HART | Thomas | 18/11 | 1781 | Copp | s of William |
| HART | William | 05/04 | 1767 | Riv | s of William |
| HART | William | 16/04 | 1815 | Char | s of Robert |
| HART | William | 12/11 | 1748 | And | s of Rodger |
| HART | William | 16/04 | 1797 | Copp | s of Richard |
| HART | William | 25/12 | 1820 | Riv | s of John |
| HARTCLIF | Richard | 21/07 | 1816 | Adl | s of Paul |
| HARTE | Jane | 16/09 | 1821 | And | d of James |
| HARTER | Robert | 17/11 | 1799 | And | s of Jeremiah |
| HARTLEY | Betty | 21/04 | 1786 | Bol | d of John |
| HASLAM | Ann | 01/10 | 1848 | Hor | d of Alice |
| HASLAM | Edward | 01/03 | 1840 | Shar | s of Richard |
| HASLAM | James | 25/01 | 1778 | And | s of Nathaniel |
| HASLAM | James | 19/07 | 1801 | Riv | s of John |
| HASLAM | James | 13/08 | 1837 | Shar | s of Jane |
| HASLAM | James | 15/10 | 1837 | Blackrod | s ofSusan |
| HASLEDENE | Martha | 23/04 | 1721 | ? | d of William |
| HASLOM | Mary | 19/07 | 1741 | ? | d of Deborah |
| HASLOME | James | 19/07 | 1718 | ? | ? |
| HATCH | Alice | 12/06 | 1864 | And | d of Oliver |
| HATCH | Margaret | 05/02 | 1815 | Char | d of Oliver |
| HATCH | Moses | 18/03 | 1866 | And | s of Oliver |
| HAWARDEN | Ann | 28/05 | 1790 | Blackrod | d of Thomas |
| HAWARDEN | Elizabeth | 02/05 | 1798 | Blackrod | d of Thomas |
| HAWARDEN | Hester | 28/09 | 1792 | Blackrod | d of Thomas |
| HAWARDEN | James | 22/06 | 1795 | Blackrod | s f Thomas |
| HAWKINS | Mary | 22/07 | 1855 | Riv | d of William |
| HAWKINS | Samuel | 09/02 | 1852 | Riv | s of William |
| HAWORTH | Thomas | 02/06 | 1743 | ? | ? |
| HAYES | Alice | 25/07 | 1851 | Eux | d of Henry |
| HAYES | John | 13/10 | 1844 | Chorley | s of Margaret |
| HAYHURST | Jane | 09/10 | 1842 | Shar | d of Joseph |
| HEALD | Betty | 06/04 | 1755 | Char | d of Evan |
| HEALD | Ellin | 24/03 | 1758 | Ang | d of Evan |
| HEAPES | James | 23/09 | 1821 | Adl | s of Nancy |
| HEART | Alice | 22/11 | 1818 | RIV | d of John & Mary |
| HEART | Jinny | 25/02 | 1827 | Adl | d of Thomas |
| HEART | John | 20/08 | 1820 | Char | s of Robert |
| HEART | Mary | 29/12 | 1822 | Riv | d of John & Mary |
| HEART | Richard | 11/08 | 1822 | Riv | s of John & Peggy |
| HEART | Thomas | 24/03 | 1827 | Hor | s of James |
| HEART | Thomas | 09/08 | 1818 | Hor | s of Helen |
| HEART | William | 13/09 | 1818 | Riv | s of John & Peggy |
| HEATON | Abraham | 23/06 | 1828 | Adl | s of Thomas |
| HEATON | Alexander | 27/05 | 1809 | Adl | s of Thomas |
| HEATON | Alice Kate | 18/04 | 1858 | Riv | d of William |
| HEATON | Ann | 30/06 | 1745 | Riv | d of Robert |
| HEATON | Isaac | 04/09 | 1831 | Adl | s of Thomas |
| HEATON | James | 06/08 | 1815 | Adl | s of Martha |
| HEATON | Jane | 31/05 | 1836 | Adl | d of Thomas |
| HEATON | Margaret | 19/01 | 1834 | Adl | d of Thomas |
| HEATON | Mary | 08/08 | 1824 | Adl | d of Thomas |
| HEATON | Mary | 11/02 | 1823 | Riv | d of William (Rev) |
| HEATON | Mary | 15/10 | 1820 | Adl | d of Thomas |
| HEATON | Noah | 19/01 | 1817 | Char | s of Thomas |
| HEATON | Priscilla | 04/11 | 1810 | Blackrod | d of Jane |
| HEATON | Richard | 23/10 | 1814 | Hor | s of Margaret |
| HEATON | Robert | 26/04 | 1807 | Blackrod | s of Peggy |
| HEATON | Thomas | 04/06 | 1826 | Adl | s of Thomas |
| HEATON | Thomas Atherton | 04/06 | 1826 | Adl | s of Atherton |
| HEATON | William | 24/11 | 1822 | Adl | s of Atherton |
| HENDRY | Jane | 22/01 | 1860 | Char | d of Grace |
| HESFORD | Jane | 21/11 | 1819 | Hor | d of Thomas |
| HEY | Alice | 15/08 | 1773 | Char | d of Richard |
| HEY | Charles | 17/11 | 1765 | Riv | s of Richard |
| HEY | Charles | 15/05 | 1768 | Riv | s of Richard |
| HEY | Ellen | 07/10 | 1770 | Char | d of John |
| HEY | Henry | 08/05 | 1796 | Char | s of Richard |
| HEY | Jane | 26/06 | 1761 | Char | d of Richard |
| HEY | John | 09/08 | 1772 | Char | s of John |
| HEY | Martha | 20/03 | 1768 | Char | d of John |
| HEY | Richard | 19/08 | 1766 | Char | s of John |
| HEY | Thomas | 23/12 | 1794 | Char | s of Richard |
| HEYES | John | 10/05 | 1846 | And | s of James |
| HEYES | John | 10/12 | 1848 | Hor | s of Elizabeth |
| HEYS | - | 17/02 | 1720 | Char | ? of John |
| HEYS | - | 00/02 | 1720 | Ang | d of George |
| HEYS | - | 17/02 | 1720 | Char | s of John |
| HEYS | - | 00/02 | 1724 | Ang | d of George |
| HEYS | Alice | 29/05 | 1848 | And | d of Henry |
| HEYS | Ann | 17/04 | 1768 | Heap | ? |
| HEYS | Catherine | 03/12 | 1797 | Char | d od Richard |
| HEYS | Elizabeth | 05/12 | 1805 | Char | d of Richard |
| HEYS | George | 03/03 | 1720 | Ang | s of George |
| HEYS | James | 27/04 | 1800 | Char | s of Richard |
| HEYS | Jane | 00/00 | 1717 | Ang | d of George |
| HEYS | Jenney | 06/12 | 1789 | Char | d of Charles |
| HEYS | John | 11/11 | 1716 | Ang | s of George |
| HEYS | Joseph | 27/11 | 1719 | Ang | s of George? |
| HEYS | Mary | 17/10 | 1801 | Char | d of Richard |
| HEYS | Richard | 17/03 | 1799 | Char | s of Richard |
| HEYS | Richard | 23/03 | 1793 | Char | s of Charles |
| HEYS | William | 19/04 | 1724 | Char | s of John |
| HICKINSON | Joseph | 27/09 | 1818 | Blackrod | s of Rebecca |
| HIGGINSON | Elizabeth | 19/08 | 1733 | Char | d of Christopher |
| HIGHAM | James | 07/07 | 1811 | Blackrod | s of Alice |
| HIGHAM | John | 22/04 | 1798 | And | s of William |
| HIGHAM | Jonathan | 11/04 | 1841 | Shar | s of William |
| HIGHFIELD | Samuel | 02/03 | 1856 | Riv | s of Jane |
| HIGSON | Jenney | 25/01 | 1793 | Blackrod | d of Alexander |
| HILL | Ann | 00/00 | 1729 | ? | d of George |
| HILTON | Alice | 17/07 | 1854 | Riv | d of James |
| HILTON | Alice | 23/02 | 1815 | Riv | d of Thomas |
| HILTON | Alice | 23/11 | 1827 | Ang | d of Giles |
| HILTON | Ann | 17/01 | 1790 | And | d of John |
| HILTON | Ann | 22/03 | 1778 | Riv | d of James |
| HILTON | Betty | 03/02 | 1788 | And | d of John |
| HILTON | Betty | 11/02 | 1785 | And | d of John |
| HILTON | Betty | 11/12 | 1807 | Riv | d of Thomas |
| HILTON | Caleb | 29/10 | 1710 | Char | s of Jane |
| HILTON | Eleanor | 22/10 | 1822 | Riv | d of Thomas |
| HILTON | Elizabeth | 07/05 | 1693 | Char | d of John |
| HILTON | Elizabeth | 01/07 | 1850 | Hor | d of Margaret |
| HILTON | Elizabeth | 10/04 | 1828 | Riv | d of Thomas |
| HILTON | Ester | 15/07 | 1775 | Ang | d of Ellen |
| HILTON | Esther | 24/01 | 1808 | Blackrod | d of John |
| HILTON | Giles | 03/03 | 1793 | Riv | s of James |
| HILTON | Henry | 26/06 | 1791 | Riv | s of James |
| HILTON | James | 02/03 | 1788 | Riv | s of James |
| HILTON | James | 23/07 | 1852 | Riv | s of James |
| HILTON | John | 01/02 | 1792 | Riv | s of John |
| HILTON | John | 15/01 | 1786 | Riv | s of James |
| HILTON | John | 27/06 | 1778 | Holland | s of William |
| HILTON | John | 15/04 | 1781 | Riv | s of James |
| HILTON | John | 24/04 | 1836 | Hor | s of Maria |
| HILTON | John | 11/02 | 1785 | And | s of John |
| HILTON | Katherine | 27/05 | 1760 | Ang | d of Katherine |
| HILTON | Lambert | 31/05 | 1868 | Hor | s of James |
| HILTON | Margaret | 15/07 | 1825 | Riv | d of Thomas |
| HILTON | Mariah | 29/12 | 1816 | Riv | d of Thomas |
| HILTON | Mary Ann | 18/08 | 1856 | Riv | d of Henry |
| HILTON | Mary Ann | 30/11 | 1856 | Riv | d of Henry |
| HILTON | Robert | 09/04 | 1786 | And | s of John |
| HILTON | Robert | 28/10 | 1810 | Blackrod | s of John |
| HILTON | Sarah | 19/09 | 1813 | Riv | d of Thomas |
| HILTON | Sarah Ellen | 07/09 | 1866 | Riv | d of James |
| HILTON | Thomas | 07/11 | 1784 | Riv | s of James |
| HILTON | Thomas | 06/07 | 1818 | Riv | s of Thomas |
| HILTON | William | 25/04 | 1849 | And | s of Thomas |
| HILTON | William | 29/12 | 1820 | Riv | s of Thomas |
| HILTON | William | 25/04 | 1839 | And | s of Thomas |